View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 162 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
StateCountyView Maps
12/3/2024  1:23 AM  NE-PL-5  Platte Center 3.2 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA NEPlatte  View  Active | Static  
12/3/2024  6:00 AM  NE-PH-2  Holdrege 1.6 WSW    0.00   0.0 NA NA NA NA NA NEPhelps  View  Active | Static  
12/3/2024  6:15 AM  sarp016  Bellevue 4.2 WSW    0.00   NA NA NA NA NA NA NESarpy  View  Active | Static  
12/3/2024  7:00 AM  NE-AD-2  Hastings 2.0 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA NEAdams  View  Active | Static  
12/3/2024  7:00 AM  NE-AD-14  Hastings 1.8 N    T   T T NA 0.0 0.00 NA NEAdams  View  Active | Static  
12/3/2024  7:00 AM  NE-AD-15  Hastings 0.7 E    0.00   0.0 NA NA NA NA NA NEAdams  View  Active | Static  
12/3/2024  7:00 AM  adam022  Hastings 2.2 W     0.00   NA NA NA NA NA NA NEAdams  View  Active | Static  
12/3/2024  7:00 AM  adam032  Blue Hill 2.2 NE     0.00   NA NA NA NA NA NA NEAdams  View  Active | Static  
12/3/2024  7:00 AM  adam054  Hastings 2.1 WNW    0.00   0.0 NA NA 0.0 0.00 NA NEAdams  View  Active | Static  
12/3/2024  7:00 AM  Adam4316  Hastings 0.6 SW    0.00   NA NA NA NA NA NA NEAdams  View  Active | Static  
12/3/2024  7:00 AM  Adam4412  Roseland 3.88 SSE    0.00   NA NA NA NA NA NA NEAdams  View  Active | Static  
12/3/2024  7:00 AM  NE-AN-1  Elgin 0.3 E    0.00   0.0 NA NA NA NA NA NEAntelope  View  Active | Static  
12/3/2024  7:00 AM  boon005  Albion 3.5 S     0.00   NA NA NA NA NA NA NEBoone  View  Active | Static  
12/3/2024  7:00 AM  Box 4352  Alliance 7.12 N    0.00   NA NA NA NA NA NA NEBox Butte  View  Active | Static  
12/3/2024  7:00 AM  Brow5512  Brewster 14.21 NE    0.00   NA NA NA NA NA NA NEBrown  View  Active | Static  
12/3/2024  7:00 AM  buff004  Kearney 0.9 SW    0.00   NA NA NA NA NA NA NEBuffalo  View  Active | Static  
12/3/2024  7:00 AM  buff036  Riverdale 0.2 WNW    0.00   NA NA NA NA NA NA NEBuffalo  View  Active | Static  
12/3/2024  7:00 AM  NE-CA-9  Plattsmouth 2.9 SSE    0.00   0.0 NA NA NA NA NA NECass  View  Active | Static  
12/3/2024  7:00 AM  ceda001  Hartington 0.5 NW     0.00   NA NA NA NA NA NA NECedar  View  Active | Static  
12/3/2024  7:00 AM  ceda002  St. Helena 4.1 SW     0.00   NA NA NA NA NA NA NECedar  View  Active | Static  
12/3/2024  7:00 AM  Ceda4438  Coleridge 3.3 NW    T   NA NA NA NA NA NA NECedar  View  Active | Static  
12/3/2024  7:00 AM  chas028  Enders 1.0 NNW    0.00   NA NA NA NA NA NA NEChase  View  Active | Static  
12/3/2024  7:00 AM  NE-CN-5  Sidney 1.7 NNW    0.00   0.0 NA NA NA NA NA NECheyenne  View  Active | Static  
12/3/2024  7:00 AM  chey019  Gurley 1.3 W    0.00   NA NA NA NA NA NA NECheyenne  View  Active | Static  
12/3/2024  7:00 AM  chey021  Sidney 0.9 NNW    0.00   NA NA NA NA NA NA NECheyenne  View  Active | Static  
12/3/2024  7:00 AM  chey037  Sidney 14.1 WSW    0.00   NA NA NA NA NA NA NECheyenne  View  Active | Static  
12/3/2024  7:00 AM  cust021  Merna 11.4 W     0.00   NA NA NA NA NA NA NECuster  View  Active | Static  
12/3/2024  7:00 AM  cust039  Callaway 0.2 S     0.00   NA NA NA NA NA NA NECuster  View  Active | Static  
12/3/2024  7:00 AM  dako002  Hubbard 3.1 SW     T   NA NA NA NA NA NA NEDakota  View  Active | Static  
12/3/2024  7:00 AM  NE-DS-7  Crawford 10.8 ESE    0.00   0.0 NA NA NA NA NA NEDawes  View  Active | Static  
12/3/2024  7:00 AM  dawe015  Hemingford 10.1 NNE    0.00   NA NA NA NA NA NA NEDawes  View  Active | Static  
12/3/2024  7:00 AM  daws002  Lexington 1.1 E    0.00   NA NA NA NA NA NA NEDawson  View  Active | Static  
12/3/2024  7:00 AM  NE-DD-3  Fremont 0.6 S    0.00   0.0 NA NA 0.0 NA NA NEDodge  View  Active | Static  
12/3/2024  7:00 AM  doug006  Omaha 2.9 W     T   NA NA NA NA NA NA NEDouglas  View  Active | Static  
12/3/2024  7:00 AM  NE-DG-8  Omaha 7.0 W    0.00   0.0 NA NA NA NA NA NEDouglas  View  Active | Static  
12/3/2024  7:00 AM  NE-DG-18  Elkhorn 0.8 NNW    T   T NA NA 0.0 NA NA NEDouglas  View  Active | Static  
12/3/2024  7:00 AM  NE-DG-46  Omaha 2.0 N    0.00   0.0 NA NA NA NA NA NEDouglas  View  Active | Static  
12/3/2024  7:00 AM  doug048  Omaha 11.1 W     0.00   NA NA NA NA NA NA NEDouglas  View  Active | Static  
12/3/2024  7:00 AM  doug059  Omaha 13.2 WSW    0.00   NA NA NA NA NA NA NEDouglas  View  Active | Static  
12/3/2024  7:00 AM  NE-DG-63  Omaha 7.8 WNW    T   T NA NA 0.0 NA NA NEDouglas  View  Active | Static  
12/3/2024  7:00 AM  Doug4182  La Vista 1.15 WNW    0.00   NA NA NA NA NA NA NEDouglas  View  Active | Static  
12/3/2024  7:00 AM  dund020  Wauneta 5.8 S     0.00   NA NA NA NA NA NA NEDundy  View  Active | Static  
12/3/2024  7:00 AM  fill006  Tobias 2.1 WSW    T   NA NA NA NA NA NA NEFillmore  View  Active | Static  
12/3/2024  7:00 AM  Fran4187  Bloomington 0.61 NNE    0.00   NA NA NA NA NA NA NEFranklin  View  Active | Static  
12/3/2024  7:00 AM  Fran5474  Franklin 0.26 SSW    0.00   NA NA NA NA NA NA NEFranklin  View  Active | Static  
12/3/2024  7:00 AM  fron017  Cambridge 7.3 N     0.00   NA NA NA NA NA NA NEFrontier  View  Active | Static  
12/3/2024  7:00 AM  Fron4026  Curtis 1.2 SW    0.00   NA NA NA NA NA NA NEFrontier  View  Active | Static  
12/3/2024  7:00 AM  furn011  Edison 0.2 W    0.00   NA NA NA NA NA NA NEFurnas  View  Active | Static  
12/3/2024  7:00 AM  furn014  Beaver City 0.4 SE     0.00   NA NA NA NA NA NA NEFurnas  View  Active | Static  
12/3/2024  7:00 AM  furn015  Arapahoe 4.8 SW     0.00   NA NA NA NA NA NA NEFurnas  View  Active | Static  
12/3/2024  7:00 AM  gard010  Lakeside 5.8 SSE    0.00   NA NA NA NA NA NA NEGarden  View  Active | Static  
12/3/2024  7:00 AM  gree004  Scotia 4.0 E     0.00   NA NA NA NA NA NA NEGreeley  View  Active | Static  
12/3/2024  7:00 AM  gree011  Spalding 7.5 SSW    T   NA NA NA NA NA NA NEGreeley  View  Active | Static  
12/3/2024  7:00 AM  NE-HL-4  Doniphan 0.6 ESE    T   T NA NA 0.0 NA NA NEHall  View  Active | Static  
12/3/2024  7:00 AM  hall007  Grand Island 6.7 NNE    0.00   NA NA NA NA NA NA NEHall  View  Active | Static  
12/3/2024  7:00 AM  hall043  Wood River 3.1 WSW    0.00   NA NA NA NA NA NA NEHall  View  Active | Static  
12/3/2024  7:00 AM  hami019  Marquette 1.4 SE     0.00   NA NA NA NA NA NA NEHamilton  View  Active | Static  
12/3/2024  7:00 AM  harl008  Alma 0.1 NNW    0.00   NA NA NA NA NA NA NEHarlan  View  Active | Static  
12/3/2024  7:00 AM  harl014  Orleans 0.2 E     0.00   NA NA NA NA NA NA NEHarlan  View  Active | Static  
12/3/2024  7:00 AM  howa005  Dannebrog 0.4 WNW    0.00   NA NA NA NA NA NA NEHoward  View  Active | Static  
12/3/2024  7:00 AM  jeff001  Diller 5.6 S    T   NA NA NA NA NA NA NEJefferson  View  Active | Static  
12/3/2024  7:00 AM  jeff002  Fairbury 8.7 WSW    T   NA NA NA NA NA NA NEJefferson  View  Active | Static  
12/3/2024  7:00 AM  NE-JF-4  Fairbury 0.6 N    0.00   0.0 0.00 NA 0.0 0.00 NA NEJefferson  View  Active | Static  
12/3/2024  7:00 AM  jeff006  Fairbury 8.0 NNW    0.00   NA NA NA NA NA NA NEJefferson  View  Active | Static  
12/3/2024  7:00 AM  jeff009  Steele City 1.8 NW    0.00   NA NA NA NA NA NA NEJefferson  View  Active | Static  
12/3/2024  7:00 AM  jeff014  Daykin 1.2 SW     0.00   NA NA NA NA NA NA NEJefferson  View  Active | Static  
12/3/2024  7:00 AM  Jeff4049  Fairbury 0.39 N    0.00   0.0 NA NA 0.0 0.00 NA NEJefferson  View  Active | Static  
12/3/2024  7:00 AM  john005  Sterling 3.1 ESE    0.00   NA NA NA NA NA NA NEJohnson  View  Active | Static  
12/3/2024  7:00 AM  john009  Sterling 3.3 WSW    0.00   NA NA NA NA NA NA NEJohnson  View  Active | Static  
12/3/2024  7:00 AM  john021  Elk Creek 2.0 NNW    0.00   NA NA NA NA NA NA NEJohnson  View  Active | Static  
12/3/2024  7:00 AM  Kear4110  Wilcox 0.19 WSW    0.00   NA NA NA NA NA NA NEKearney  View  Active | Static  
12/3/2024  7:00 AM  keit013  Brule 3.4 ENE    0.00   NA NA NA NA NA NA NEKeith  View  Active | Static  
12/3/2024  7:00 AM  Keit4107  Paxton 2.86 W    0.00   NA NA NA NA NA NA NEKeith  View  Active | Static  
12/3/2024  7:00 AM  NE-KP-2  Naper 9.0 WSW    T   T T NA NA NA NA NEKeya Paha  View  Active | Static  
12/3/2024  7:00 AM  knox004  Crofton 0.7 NNW    0.00   NA NA NA NA NA NA NEKnox  View  Active | Static  
12/3/2024  7:00 AM  NE-LA-1  Lincoln 4.5 SE    T   T NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  7:00 AM  lanc006  Lincoln 1.4 ENE    0.00   NA NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  7:00 AM  lanc007  Davey 1.2 NNW    T   NA NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  7:00 AM  lanc012  Lincoln 5.8 WSW    0.00   NA NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  7:00 AM  lanc015  Panama 1.3 SE     0.00   NA NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  7:00 AM  NE-LA-25  Lincoln 7.7 SSE    T   NA NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  7:00 AM  NE-LA-38  Lincoln 4.6 S    T   NA NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  7:00 AM  NE-LA-52  Lincoln 1.2 ENE    T   T NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  7:00 AM  lanc071  Lincoln 5.8 SSE    0.00   NA NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  7:00 AM  NE-LA-82  Lincoln 3.8 E    T   T NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  7:00 AM  NE-LA-88  Lincoln 2.7 SSW    T   T NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  7:00 AM  NE-LA-94  Lincoln 3.9 ENE    0.00   0.0 NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  7:00 AM  NE-LA-96  Lincoln 3.7 E    0.00   0.0 NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  7:00 AM  Lanc4318  Lincoln 1.72 NW    0.00   NA NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  7:00 AM  Lanc4383  Lincoln 2.33 SSW    0.00   NA NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  7:00 AM  Lanc4404  Lincoln 3.28 ESE    0.00   NA NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  7:00 AM  Lanc5524  Lincoln 5.26 NNE    0.00   NA NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  7:00 AM  linc040  Sutherland 7.8 WSW    0.00   NA NA NA NA NA NA NELincoln  View  Active | Static  
12/3/2024  7:00 AM  linc060  North Platte 2.4 WNW    0.00   NA NA NA NA NA NA NELincoln  View  Active | Static  
12/3/2024  7:00 AM  Madi4092  Battle Creek 1.26 SE    0.00   NA NA NA NA NA NA NEMadison  View  Active | Static  
12/3/2024  7:00 AM  NE-MK-1  Palmer 1.6 W    0.00   0.0 NA NA NA NA NA NEMerrick  View  Active | Static  
12/3/2024  7:00 AM  merr009  St. Libory 4.0 ENE    0.00   NA NA NA NA NA NA NEMerrick  View  Active | Static  
12/3/2024  7:00 AM  nanc003  Palmer 9.2 NE     0.00   NA NA NA NA NA NA NENance  View  Active | Static  
12/3/2024  7:00 AM  nema002  Brownville 0.2 SW     0.00   NA NA NA NA NA NA NENemaha  View  Active | Static  
12/3/2024  7:00 AM  nema009  Johnson 1.7 E     T   NA NA NA NA NA NA NENemaha  View  Active | Static  
12/3/2024  7:00 AM  nuck005  Superior 6.5 NE    0.00   NA NA NA NA NA NA NENuckolls  View  Active | Static  
12/3/2024  7:00 AM  Nuck4417  Superior 0.62 NNW    0.00   NA NA NA NA NA NA NENuckolls  View  Active | Static  
12/3/2024  7:00 AM  otoe026  Nebraska City 5.6 W     0.00   NA NA NA NA NA NA NEOtoe  View  Active | Static  
12/3/2024  7:00 AM  Otoe4068  Julian 0.51 WNW    0.00   NA NA NA NA NA NA NEOtoe  View  Active | Static  
12/3/2024  7:00 AM  NE-PN-4  Pawnee City 8.1 SW    0.00   0.0 NA NA NA NA NA NEPawnee  View  Active | Static  
12/3/2024  7:00 AM  Pawn1882  Table Rock 3.76 W    0.00   NA NA NA NA NA NA NEPawnee  View  Active | Static  
12/3/2024  7:00 AM  Pawn4033  Steinauer 3.31 ENE    0.00   NA NA NA NA NA NA NEPawnee  View  Active | Static  
12/3/2024  7:00 AM  Pawn4071  Steinauer 3.23 ESE    T   NA NA NA NA NA NA NEPawnee  View  Active | Static  
12/3/2024  7:00 AM  perk009  Grant 2.5 S    0.00   NA NA NA NA NA NA NEPerkins  View  Active | Static  
12/3/2024  7:00 AM  perk023  Madrid 7.8 SW     0.00   NA NA NA NA NA NA NEPerkins  View  Active | Static  
12/3/2024  7:00 AM  perk037  Grant 0.5 NNE    0.00   NA NA NA NA NA NA NEPerkins  View  Active | Static  
12/3/2024  7:00 AM  polk001  Stromsburg 0.9 E    0.00   NA NA NA NA NA NA NEPolk  View  Active | Static  
12/3/2024  7:00 AM  polk020  Osceola 7.1 W     0.00   NA NA NA NA NA NA NEPolk  View  Active | Static  
12/3/2024  7:00 AM  red_019  McCook 4.6 NNW    0.00   NA NA NA NA NA NA NERed Willow  View  Active | Static  
12/3/2024  7:00 AM  rich001  Humboldt 2.2 SW     0.00   NA NA NA NA NA NA NERichardson  View  Active | Static  
12/3/2024  7:00 AM  rich004  Verdon 3.9 N     0.00   NA NA NA NA NA NA NERichardson  View  Active | Static  
12/3/2024  7:00 AM  rich017  Verdon 9.5 SSW    T   0.0 NA NA 0.0 NA NA NERichardson  View  Active | Static  
12/3/2024  7:00 AM  sali011  Tobias 4.7 SSW    0.00   NA NA NA NA NA NA NESaline  View  Active | Static  
12/3/2024  7:00 AM  sali027  Friend 3.4 E     0.00   0.0 NA NA 0.0 NA NA NESaline  View  Active | Static  
12/3/2024  7:00 AM  NE-SY-8  Omaha 10.5 WSW    0.00   0.0 NA NA NA NA NA NESarpy  View  Active | Static  
12/3/2024  7:00 AM  NE-SY-10  Bellevue 3.7 SSW    T   NA NA NA NA NA NA NESarpy  View  Active | Static  
12/3/2024  7:00 AM  NE-SY-11  La Vista 2.0 WSW    T   T NA NA 0.0 NA NA NESarpy  View  Active | Static  
12/3/2024  7:00 AM  NE-SY-16  Papillion 1.9 SSW    0.00   0.0 NA NA NA NA NA NESarpy  View  Active | Static  
12/3/2024  7:00 AM  NE-SY-18  Papillion 0.8 WSW    0.00   0.0 NA NA NA NA NA NESarpy  View  Active | Static  
12/3/2024  7:00 AM  sarp031  Papillion 1.2 WSW    0.00   NA NA NA NA NA NA NESarpy  View  Active | Static  
12/3/2024  7:00 AM  NE-SY-40  Bellevue 3.7 SSW    0.00   0.0 NA NA NA NA NA NESarpy  View  Active | Static  
12/3/2024  7:00 AM  scot014  Gering 0.4 E    0.00   NA NA NA NA NA NA NEScotts Bluff  View  Active | Static  
12/3/2024  7:00 AM  NE-SW-7  Seward 0.5 NE    0.00   0.0 0.00 NA 0.0 0.00 NA NESeward  View  Active | Static  
12/3/2024  7:00 AM  NE-SW-9  Milford 1.1 SSW    0.00   0.0 NA NA NA NA NA NESeward  View  Active | Static  
12/3/2024  7:00 AM  sewa023  Utica 0.1 SSE    0.00   NA NA NA NA NA NA NESeward  View  Active | Static  
12/3/2024  7:00 AM  Sewa4415  Garland 4.56 S    0.00   NA NA NA NA NA NA NESeward  View  Active | Static  
12/3/2024  7:00 AM  sher005  Rushville 7.3 SSW    0.00   NA NA NA NA NA NA NESheridan  View  Active | Static  
12/3/2024  7:00 AM  shem001  Litchfield 4.4 N    0.00   NA NA NA NA NA NA NESherman  View  Active | Static  
12/3/2024  7:00 AM  shem003  Rockville 2.2 NW    T   0.0 NA NA NA NA NA NESherman  View  Active | Static  
12/3/2024  7:00 AM  NE-SM-6  Harrison 0.2 NE    0.00   0.0 NA NA T NA NA NESioux  View  Active | Static  
12/3/2024  7:00 AM  Thay4245  Davenport 0.14 W    0.00   NA NA NA NA NA NA NEThayer  View  Active | Static  
12/3/2024  7:00 AM  vall002  Ord 6.8 SSE    0.00   NA NA NA NA NA NA NEValley  View  Active | Static  
12/3/2024  7:00 AM  vall009  Arcadia 1.7 W     0.00   0.0 NA NA 0.0 0.00 NA NEValley  View  Active | Static  
12/3/2024  7:00 AM  vall015  Ord 0.4 SSE    0.00   NA NA NA NA NA NA NEValley  View  Active | Static  
12/3/2024  7:00 AM  vall018  Elyria 6.3 W     0.00   NA NA NA NA NA NA NEValley  View  Active | Static  
12/3/2024  7:00 AM  NE-WS-13  Herman 1.4 WNW    0.00   0.0 NA NA NA NA NA NEWashington  View  Active | Static  
12/3/2024  7:00 AM  wayn002  Wayne 0.7 ENE    T   NA NA NA NA NA NA NEWayne  View  Active | Static  
12/3/2024  7:00 AM  NE-WH-2  Ewing 11.9 S    0.00   0.0 NA NA 0.0 NA NA NEWheeler  View  Active | Static  
12/3/2024  7:00 AM  york005  York 3.3 N    0.00   NA NA NA NA NA NA NEYork  View  Active | Static  
12/3/2024  7:00 AM  york019  Waco 3.6 E    0.00   NA NA NA NA NA NA NEYork  View  Active | Static  
12/3/2024  7:00 AM  york034  McCool Junction 1.1 ENE    0.00   NA NA NA NA NA NA NEYork  View  Active | Static  
12/3/2024  7:30 AM  NE-CY-1  Hastings 6.4 E    0.00   0.0 NA NA NA NA NA NEClay  View  Active | Static  
12/3/2024  7:30 AM  gage022  Diller 3.0 E     T   NA NA NA NA NA NA NEGage  View  Active | Static  
12/3/2024  7:30 AM  thom002  Thedford 0.3 E    0.00   NA NA NA NA NA NA NEThomas  View  Active | Static  
12/3/2024  8:00 AM  NE-BF-1  Kearney 1.9 NNE    0.00   0.0 NA NA NA NA NA NEBuffalo  View  Active | Static  
12/3/2024  8:00 AM  NE-CU-4  Merna 0.1 NNE    0.00   0.0 NA NA NA NA NA NECuster  View  Active | Static  
12/3/2024  8:00 AM  NE-HL-6  Grand Island 2.7 SW    0.00   0.0 0.00 NA 0.0 0.00 NA NEHall  View  Active | Static  
12/3/2024  8:00 AM  NE-HL-7  Grand Island 2.6 SW    0.00   0.0 0.00 NA 0.0 0.00 NA NEHall  View  Active | Static  
12/3/2024  8:00 AM  NE-JF-5  Fairbury 0.2 SSW    0.00   0.0 NA NA NA NA NA NEJefferson  View  Active | Static  
12/3/2024  8:00 AM  kear011  Minden .855W    0.00   NA NA NA NA NA NA NEKearney  View  Active | Static  
12/3/2024  8:00 AM  NE-LA-22  Raymond 7.3 WNW    0.00   0.0 NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  8:00 AM  NE-LA-41  Malcolm 0.3 SSE    T   T T NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  8:00 AM  NE-LA-56  Lincoln 8.1 SSE    T   NA NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  8:00 AM  NE-LA-86  Lincoln 5.3 SE    T   NA NA NA NA NA NA NELancaster  View  Active | Static  
12/3/2024  8:00 AM  NE-SY-25  Gretna 2.9 NNE    T   0.0 0.00 NA 0.0 0.00 NA NESarpy  View  Active | Static  
12/3/2024  8:00 AM  NE-SB-5  Gering 7.7 S    0.00   0.0 NA NA NA NA NA NEScotts Bluff  View  Active | Static  
12/3/2024  8:00 AM  NE-WS-4  Blair 0.9 NNW    0.00   0.0 NA NA NA NA NA NEWashington  View  Active | Static  
Showing 162 Records.